Training Course On Shelter And Settlements In Disasters
The number and complexity of disasters is growing significantly. Governments and international organizations, therefore, make great effort to increase their technical, financial and organizational preparedness for addressing disasters in a predictable, timely and efficiently manner. Reducing risk and vulnerabilities as well as adapting to climate change is part of these efforts. The course is designed to teach students strategies, methods and guidelines promoting sustainability in the shelter response from relief to recovery and reconstruction. Students will be prepared to address shelter and settlements challenges in accordance with local needs and build on local resources. It is an important feature of the course to teach students to integrate risk and vulnerability reduction strategies in recovery programming. The students will learn to consider local building technologies and materials as part of "building-back-better" strategies. The course embraces the common phases of the emergency cycle, emergency shelter, transition shelter, early recovery, and reconstruction.
WHO SHOULD APPLY
This course is designed for students and experts in disaster related fields.
DURATION
5 Days
By the end of the course, participants will:
The content consists of the following modules:
· Shelter and settlements policies
· Disaster and complex emergencies (conflicts)
· Natural disasters
· Planning and co-ordination
· Human Resources
· Humanitarian response systems
Participants should be reasonably proficient in English.
The instructor will use the international humanitarian system that was established in 2005 with a view to make the response system more effective and timely. The students will learn to consider local building technologies and materials as part of "building-back-better" strategies. The course embraces the common phases of the emergency cycle, emergency shelter, transition shelter, early recovery, and reconstruction.
No | Start Date | End Date | Action |
---|---|---|---|
1. | 02/06/2025 | 06/06/2025 | Register |
2. | 03/03/2025 | 07/03/2025 | Register |
3. | 17/02/2025 | 21/02/2025 | Register |
4. | 22/09/2025 | 26/09/2025 | Register |
5. | 04/11/2024 | 08/11/2024 | Register |
7. | 06/10/2025 | 10/10/2025 | Register |
8. | 07/04/2025 | 11/04/2025 | Register |
9. | 21/04/2025 | 25/04/2025 | Register |
10. | 05/05/2025 | 09/05/2025 | Register |
11. | 06/01/2025 | 10/01/2025 | Register |
12. | 20/01/2025 | 24/01/2025 | Register |
13. | 03/02/2025 | 07/02/2025 | Register |
14. | 16/06/2025 | 20/06/2025 | Register |
15. | 07/07/2025 | 11/07/2025 | Register |
16. | 21/07/2025 | 25/07/2025 | Register |
17. | 18/08/2025 | 22/08/2025 | Register |
18. | 04/08/2025 | 08/08/2025 | Register |
20. | 08/09/2025 | 12/09/2025 | Register |
21. | 16/12/2024 | 20/12/2024 | Register |
22. | 02/12/2024 | 06/12/2024 | Register |
23. | 18/11/2024 | 22/11/2024 | Register |
24. | 19/05/2025 | 23/05/2025 | Register |
25. | 17/03/2025 | 21/03/2025 | Register |
26. | 20/10/2025 | 24/10/2025 | Register |
27. | 03/11/2025 | 07/11/2025 | Register |
28. | 17/11/2025 | 21/11/2025 | Register |
29. | 01/12/2025 | 05/12/2025 | Register |
30. | 15/12/2025 | 19/12/2025 | Register |
College House , Along University Way , Nairobi, Kenya
+254724527104/ +254734969612
info@datastatresearch.org
Subscribe to our newsletter to receive the latest updates on upcoming courses, industry trends, expert insights, and exclusive offers straight to your inbox. Don't miss out on valuable resources and opportunities for professional development
© Datastat Training Institute. All Rights Reserved. Designed by Datastat